| (Biochemistry) |
| ||||||||||||
| Investigation | : | Selenium | ||||||||||
| Specimen type | : | Whole Blood | ||||||||||
| Spec container | : | Lithium Heparin | ||||||||||
| Volume required | : | 5ml | ||||||||||
| Reference range | : | 1.3 - 4.3 µmol/l | ||||||||||
| Turnaround | : | <7 days | ||||||||||
| Reference Range | |
| Plasma/Serum Selenium | 0.6 - 1.5 umol/L |
| Deficiency | <0.3 increased oxidative damage, poor muscle function and reduced thyroid activity ie. Conversion of T4 to T3. |
| Toxicity | >3.0 hepatocellular damage. |